JLG
Capacity (kg)
(1134 kg)
159 kg
1134 kg
Platform Height (m)
(26.21 metres)
2.5 metres
26.21 metres
Working Height (m)
(28.21 metres)
4.5 metres
28.21 metres
Environment
Select options
Power Type
Hold Ctrl/Cmd to select multiple options
Direction
Select options
Manufacturer
Select options

JLG 4069LE Scissor Lift
Capacity (kg) | 360 kg |
---|---|
Platform Height (m) | 12.19 metres |
Working Height (m) | 14.19 metres |
Environment | External, Internal |
Power Type | Battery |
Direction | Up |
Manufacturer | JLG |

JLG 450AJ Boom Lift
Capacity (kg) | 230 kg |
---|---|
Platform Height (m) | 13.77 metres |
Working Height (m) | 15.77 metres |
Environment | External |
Power Type | Diesel |
Direction | Up and Over |
Manufacturer | JLG |

JLG LiftLux 153-12 Scissor Lift
Capacity (kg) | 500 kg |
---|---|
Platform Height (m) | 15.3 metres |
Working Height (m) | 17.30 metres |
Environment | External, Internal |
Power Type | Battery |
Direction | Up |
Manufacturer | JLG |

JLG 860SJ Boom Lift
Capacity (kg) | 340 kg |
---|---|
Platform Height (m) | 26.21 metres |
Working Height (m) | 28.21 metres |
Environment | External |
Power Type | Diesel |
Direction | Straight out |
Manufacturer | JLG |