Genie
Capacity (kg)
(1134 kg)
159 kg
1134 kg
Platform Height (m)
(26.21 metres)
2.5 metres
26.21 metres
Working Height (m)
(28.21 metres)
4.5 metres
28.21 metres
Environment
Select options
Power Type
Hold Ctrl/Cmd to select multiple options
Direction
Select options
Manufacturer
Select options
Genie GS2646 Scissor Lift
| Capacity (kg) | 454 kg |
|---|---|
| Platform Height (m) | 5.99 (Outdoors), 7.96 (Indoors) metres |
| Working Height (m) | 7.99, 9.96 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Genie |
Genie GR20 Vertical Mast Lift
| Capacity (kg) | 159 kg |
|---|---|
| Platform Height (m) | 6.07 metres |
| Working Height (m) | 8.07 metres |
| Environment | Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Genie |
Genie GS3246 Scissor Lift
| Capacity (kg) | 318 kg |
|---|---|
| Platform Height (m) | 6.71 (Outdoors), 9.78 (Indoors) metres |
| Working Height (m) | 8.71, 11.78 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Genie |
Genie Z30/20NRJ Boom Lift
| Capacity (kg) | 227 kg |
|---|---|
| Platform Height (m) | 8.89 metres |
| Working Height (m) | 10.89 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up and Over |
| Manufacturer | Genie |
Genie 3232 Scissor Lift
| Capacity (kg) | 227 kg |
|---|---|
| Platform Height (m) | 9.75 metres |
| Working Height (m) | 11.75 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Genie |
Genie GS3384 Scissor Lift
| Capacity (kg) | 1134 kg |
|---|---|
| Platform Height (m) | 9.94 metres |
| Working Height (m) | 11.94 metres |
| Environment | Internal |
| Power Type | LPG |
| Direction | Up |
| Manufacturer | Genie |
Genie Z34/22 Bi-Energy Boom Lift
| Capacity (kg) | 227 kg |
|---|---|
| Platform Height (m) | 10.52 metres |
| Working Height (m) | 12.52 metres |
| Environment | External, Internal |
| Power Type | Bi-Energy |
| Direction | Up and Over |
| Manufacturer | Genie |
Genie Z34/22 Boom Lift
| Capacity (kg) | 227 kg |
|---|---|
| Platform Height (m) | 10.62 metres |
| Working Height (m) | 12.62 metres |
| Power Type | Diesel |
| Manufacturer | Genie |
Genie GS4047 Scissor Lift
| Capacity (kg) | 350 kg |
|---|---|
| Platform Height (m) | 11.75 metres |
| Working Height (m) | 13.75 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Genie |
Genie 4069BE Scissor Lift
| Capacity (kg) | 363 kg |
|---|---|
| Platform Height (m) | 12.2 metres |
| Working Height (m) | 14.02 metres |
| Environment | External, Internal |
| Power Type | Bi-Energy |
| Direction | Up |
| Manufacturer | Genie |
Genie 4069RT Scissor Lift
| Capacity (kg) | 363 kg |
|---|---|
| Platform Height (m) | 12.2 metres |
| Working Height (m) | 14.20 metres |
| Environment | Internal |
| Power Type | LPG |
| Direction | Up |
| Manufacturer | Genie |
Genie GS4390 Scissor Lift
| Capacity (kg) | 680 kg |
|---|---|
| Platform Height (m) | 13.11 metres |
| Working Height (m) | 15.11 metres |
| Environment | Internal |
| Power Type | LPG |
| Direction | Up |
| Manufacturer | Genie |
Genie Z45/25 DXC Boom Lift
| Capacity (kg) | 454 kg |
|---|---|
| Platform Height (m) | 13.86 metres |
| Working Height (m) | 15.86 metres |
| Environment | External |
| Power Type | Diesel |
| Direction | Up and Over |
| Manufacturer | Genie |
Genie Z45/25J Bi-Energy Boom Lift
| Capacity (kg) | 227 kg |
|---|---|
| Platform Height (m) | 13.94 metres |
| Working Height (m) | 15.94 metres |
| Environment | External, Internal |
| Power Type | Bi-Energy |
| Direction | Up and Over |
| Manufacturer | Genie |
Genie GS5390 LPG Scissor Lift
| Capacity (kg) | 680 kg |
|---|---|
| Platform Height (m) | 16.15 metres |
| Working Height (m) | 18.15 metres |
| Environment | Internal |
| Power Type | LPG |
| Direction | Up |
| Manufacturer | Genie |
Genie GS5390 Scissor Lift
| Capacity (kg) | 680 kg |
|---|---|
| Platform Height (m) | 16.15 metres |
| Working Height (m) | 18.15 metres |
| Environment | External |
| Power Type | Diesel |
| Direction | Up |
| Manufacturer | Genie |
Genie Z62/40XC Boom Lift
| Capacity (kg) | 227 kg |
|---|---|
| Platform Height (m) | 18.87 metres |
| Working Height (m) | 20.87 metres |
| Environment | External |
| Power Type | Diesel |
| Direction | Up and Over |
| Manufacturer | Genie |
Genie Z80/60 Boom Lift
| Capacity (kg) | 227 kg |
|---|---|
| Platform Height (m) | 23.77 metres |
| Working Height (m) | 25.77 metres |
| Environment | External |
| Power Type | Diesel |
| Direction | Up and Over |
| Manufacturer | Genie |

