Up
Capacity (kg)
(1134 kg)
159 kg
1134 kg
Platform Height (m)
(26.21 metres)
2.5 metres
26.21 metres
Working Height (m)
(28.21 metres)
4.5 metres
28.21 metres
Environment
Select options
Power Type
Hold Ctrl/Cmd to select multiple options
Direction
Select options
Manufacturer
Select options
Power Tower Nano Lift Platform
| Capacity (kg) | 200 kg |
|---|---|
| Platform Height (m) | 2.5 metres |
| Working Height (m) | 4.50 metres |
| Environment | Internal |
| Power Type | Push Around |
| Direction | Up |
| Manufacturer | Nano |
Hybrid HB-P5.0 Lift
| Capacity (kg) | 249 kg |
|---|---|
| Platform Height (m) | 3 metres |
| Working Height (m) | 5.0 metres |
| Environment | Internal |
| Power Type | Push Around |
| Direction | Up |
| Manufacturer | Hybrid |
Dingli JCPT0607DCS Scissor Lift
| Capacity (kg) | 240 kg |
|---|---|
| Platform Height (m) | 3.6 metres |
| Working Height (m) | 5.60 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Dingli |
Skyjack SJ12 Vertical Mast Lift
| Capacity (kg) | 227 kg |
|---|---|
| Platform Height (m) | 3.65 metres |
| Working Height (m) | 5.65 metres |
| Environment | Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Skyjack |
Skyjack SJ16 Vertical Mast Lift
| Capacity (kg) | 227 kg |
|---|---|
| Platform Height (m) | 4.75 metres |
| Working Height (m) | 6.75 metres |
| Environment | Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Skyjack |
Skyjack 3219 Scissor Lift
| Capacity (kg) | 227 kg |
|---|---|
| Platform Height (m) | 5.79 metres |
| Working Height (m) | 7.79 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Skyjack |
Genie GS2646 Scissor Lift
| Capacity (kg) | 454 kg |
|---|---|
| Platform Height (m) | 5.99 (Outdoors), 7.96 (Indoors) metres |
| Working Height (m) | 7.99, 9.96 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Genie |
Genie GR20 Vertical Mast Lift
| Capacity (kg) | 159 kg |
|---|---|
| Platform Height (m) | 6.07 metres |
| Working Height (m) | 8.07 metres |
| Environment | Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Genie |
Skyjack 3220 Scissor Lift
| Capacity (kg) | 408 kg |
|---|---|
| Platform Height (m) | 6.1 metres |
| Working Height (m) | 8.10 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Skyjack |
Genie GS3246 Scissor Lift
| Capacity (kg) | 318 kg |
|---|---|
| Platform Height (m) | 6.71 (Outdoors), 9.78 (Indoors) metres |
| Working Height (m) | 8.71, 11.78 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Genie |
Skyjack 4626 Scissor Lift
| Capacity (kg) | 454 kg |
|---|---|
| Platform Height (m) | 7.92 metres |
| Working Height (m) | 9.92 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Skyjack |
Skyjack 3226 Scissor Lift
| Capacity (kg) | 227 kg |
|---|---|
| Platform Height (m) | 7.92 metres |
| Working Height (m) | 9.92 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Skyjack |
Skyjack 6826 Scissor Lift
| Capacity (kg) | 567 kg |
|---|---|
| Platform Height (m) | 7.92 metres |
| Working Height (m) | 9.92 metres |
| Environment | External |
| Power Type | Diesel |
| Direction | Up |
| Manufacturer | Skyjack |
Dingli 1012AC Scissor Lift
| Capacity (kg) | 450 kg |
|---|---|
| Platform Height (m) | 8 metres |
| Working Height (m) | 10.00 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Dingli |
Snorkel S2755RT Scissor Lift
| Capacity (kg) | 300 kg |
|---|---|
| Platform Height (m) | 8.1 metres |
| Working Height (m) | 10.10 metres |
| Environment | External |
| Power Type | Diesel |
| Direction | Up |
| Manufacturer | Snorkel |
Skyjack 8831 LPG Scissor Lift
| Capacity (kg) | 680 kg |
|---|---|
| Platform Height (m) | 9.45 metres |
| Working Height (m) | 11.45 metres |
| Environment | Internal |
| Power Type | LPG |
| Direction | Up |
| Manufacturer | Skyjack |
Skyjack 8831 Scissor Lift
| Capacity (kg) | 680 kg |
|---|---|
| Platform Height (m) | 9.45 metres |
| Working Height (m) | 11.45 metres |
| Environment | External |
| Power Type | Diesel |
| Direction | Up |
| Manufacturer | Skyjack |
Skyjack 4732 Scissor Lift
| Capacity (kg) | 318 kg |
|---|---|
| Platform Height (m) | 9.63 metres |
| Working Height (m) | 11.46 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Skyjack |
LGMG SR1018D Scissor Lift
| Capacity (kg) | 454 kg |
|---|---|
| Platform Height (m) | 9.7 metres |
| Working Height (m) | 11.70 metres |
| Environment | External |
| Power Type | Diesel |
| Direction | Up |
| Manufacturer | LGMG |
Skyjack 6832RTE Scissor Lift
| Capacity (kg) | 454 kg |
|---|---|
| Platform Height (m) | 9.75 metres |
| Working Height (m) | 11.75 metres |
| Environment | Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Skyjack |
Skyjack 4632 Scissor Lift
| Capacity (kg) | 317 kg |
|---|---|
| Platform Height (m) | 9.75 metres |
| Working Height (m) | 11.75 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Skyjack |
Genie 3232 Scissor Lift
| Capacity (kg) | 227 kg |
|---|---|
| Platform Height (m) | 9.75 metres |
| Working Height (m) | 11.75 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Genie |
Skyjack 6832 Scissor Lift
| Capacity (kg) | 454 kg |
|---|---|
| Platform Height (m) | 9.75 metres |
| Working Height (m) | 11.75 metres |
| Environment | External |
| Power Type | Diesel |
| Direction | Up |
| Manufacturer | Skyjack |
Genie GS3384 Scissor Lift
| Capacity (kg) | 1134 kg |
|---|---|
| Platform Height (m) | 9.94 metres |
| Working Height (m) | 11.94 metres |
| Environment | Internal |
| Power Type | LPG |
| Direction | Up |
| Manufacturer | Genie |
Dingli JCPT1208AC Scissor Lift
| Capacity (kg) | 250 kg |
|---|---|
| Platform Height (m) | 10.0 (Indoors), 7.3 (Outdoors) metres |
| Working Height (m) | 9.3, 12.0 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Dingli |
Dingli 1212AC Scissor Lift
| Capacity (kg) | 320 kg |
|---|---|
| Platform Height (m) | 10 metres |
| Working Height (m) | 12.0 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Dingli |
Skyjack 7135 Scissor Lift
| Capacity (kg) | 454 kg |
|---|---|
| Platform Height (m) | 10.7 metres |
| Working Height (m) | 12.70 metres |
| Environment | External |
| Power Type | Diesel |
| Direction | Up |
| Manufacturer | Skyjack |
Skyjack 7135 LPG Scissor Lift
| Capacity (kg) | 454 kg |
|---|---|
| Platform Height (m) | 10.7 metres |
| Working Height (m) | 12.70 metres |
| Environment | Internal |
| Power Type | LPG |
| Direction | Up |
| Manufacturer | Skyjack |
Genie GS4047 Scissor Lift
| Capacity (kg) | 350 kg |
|---|---|
| Platform Height (m) | 11.75 metres |
| Working Height (m) | 13.75 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Genie |
Dingli 1412DC Scissor Lift
| Capacity (kg) | 320 kg |
|---|---|
| Platform Height (m) | 11.8 metres |
| Working Height (m) | 13.80 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Dingli |
LGMG 1212E Scissor Lift
| Capacity (kg) | 320 kg |
|---|---|
| Platform Height (m) | 12m metres |
| Working Height (m) | 14.00 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | LGMG |
JLG 4069LE Scissor Lift
| Capacity (kg) | 360 kg |
|---|---|
| Platform Height (m) | 12.19 metres |
| Working Height (m) | 14.19 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | JLG |
Genie 4069BE Scissor Lift
| Capacity (kg) | 363 kg |
|---|---|
| Platform Height (m) | 12.2 metres |
| Working Height (m) | 14.02 metres |
| Environment | External, Internal |
| Power Type | Bi-Energy |
| Direction | Up |
| Manufacturer | Genie |
Genie 4069RT Scissor Lift
| Capacity (kg) | 363 kg |
|---|---|
| Platform Height (m) | 12.2 metres |
| Working Height (m) | 14.20 metres |
| Environment | Internal |
| Power Type | LPG |
| Direction | Up |
| Manufacturer | Genie |
Skyjack 8841E Scissor Lift
| Capacity (kg) | 681 kg |
|---|---|
| Platform Height (m) | 12.5 metres |
| Working Height (m) | 14.50 metres |
| Environment | Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Skyjack |
Skyjack 8841 LPG Scissor Lift
| Capacity (kg) | 681 kg |
|---|---|
| Platform Height (m) | 12.5 metres |
| Working Height (m) | 14.50 metres |
| Environment | Internal |
| Power Type | LPG |
| Direction | Up |
| Manufacturer | Skyjack |
Skyjack 9241 Scissor Lift
| Capacity (kg) | 681 kg |
|---|---|
| Platform Height (m) | 12.5 metres |
| Working Height (m) | 14.50 metres |
| Environment | External |
| Power Type | Diesel |
| Direction | Up |
| Manufacturer | Skyjack |
Skyjack 8841 Scissor Lift
| Capacity (kg) | 681 kg |
|---|---|
| Platform Height (m) | 12.5 metres |
| Working Height (m) | 14.50 metres |
| Environment | External |
| Power Type | Diesel |
| Direction | Up |
| Manufacturer | Skyjack |
Dingli JCPT1523DCB Scissor Lift
| Capacity (kg) | 680 kg |
|---|---|
| Platform Height (m) | 13.00 metres |
| Working Height (m) | 15.00 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Dingli |
Genie GS4390 Scissor Lift
| Capacity (kg) | 680 kg |
|---|---|
| Platform Height (m) | 13.11 metres |
| Working Height (m) | 15.11 metres |
| Environment | Internal |
| Power Type | LPG |
| Direction | Up |
| Manufacturer | Genie |
Dingli 1612DC Scissor Lift
| Capacity (kg) | 250 kg |
|---|---|
| Platform Height (m) | 13.7 metres |
| Working Height (m) | 15.70 metres |
| Environment | Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Dingli |
Skyjack 9250 LPG Scissor Lift
| Capacity (kg) | 680 kg |
|---|---|
| Platform Height (m) | 15.24 metres |
| Working Height (m) | 17.24 metres |
| Environment | External, Internal |
| Power Type | LPG |
| Direction | Up |
| Manufacturer | Skyjack |
Skyjack 9250 Scissor Lift
| Capacity (kg) | 680 kg |
|---|---|
| Platform Height (m) | 15.24 metres |
| Working Height (m) | 17.24 metres |
| Environment | External |
| Power Type | Diesel |
| Direction | Up |
| Manufacturer | Skyjack |
JLG LiftLux 153-12 Scissor Lift
| Capacity (kg) | 500 kg |
|---|---|
| Platform Height (m) | 15.3 metres |
| Working Height (m) | 17.30 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | JLG |
LGMG SR1623D Scissor Lift
| Capacity (kg) | 680 kg |
|---|---|
| Platform Height (m) | 15.9 metres |
| Working Height (m) | 17.90 metres |
| Environment | External |
| Power Type | Diesel |
| Direction | Up |
| Manufacturer | LGMG |
Dingli 1823 RT DC Scissor Lift
| Capacity (kg) | 680 kg |
|---|---|
| Platform Height (m) | 16 metres |
| Working Height (m) | 18.00 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Dingli |
Genie GS5390 LPG Scissor Lift
| Capacity (kg) | 680 kg |
|---|---|
| Platform Height (m) | 16.15 metres |
| Working Height (m) | 18.15 metres |
| Environment | Internal |
| Power Type | LPG |
| Direction | Up |
| Manufacturer | Genie |
Genie GS5390 Scissor Lift
| Capacity (kg) | 680 kg |
|---|---|
| Platform Height (m) | 16.15 metres |
| Working Height (m) | 18.15 metres |
| Environment | External |
| Power Type | Diesel |
| Direction | Up |
| Manufacturer | Genie |
Dingli JCPT1912DC Scissor Lift
| Capacity (kg) | 500 kg |
|---|---|
| Platform Height (m) | 17.00 metres |
| Working Height (m) | 19.00 metres |
| Environment | Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Dingli |
Hollandlift HL-220 E12 Scissor Lift
| Capacity (kg) | 500 kg |
|---|---|
| Platform Height (m) | 19.5 metres |
| Working Height (m) | 21.50 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Hollandlift |
Hollandlift 195/25 Scissor Lift
| Capacity (kg) | 750 kg |
|---|---|
| Platform Height (m) | 19.5 metres |
| Working Height (m) | 21.50 metres |
| Environment | External |
| Power Type | Diesel |
| Direction | Up |
| Manufacturer | Skyjack |
Dingli 2223 RT DC 4×4 Scissor Lift
| Capacity (kg) | 750 kg |
|---|---|
| Platform Height (m) | 20 metres |
| Working Height (m) | 22.00 metres |
| Environment | External, Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Dingli |
Dingli JCPT 2223 RTB Scissor Lift
| Capacity (kg) | 750 kg |
|---|---|
| Platform Height (m) | 20 metres |
| Working Height (m) | 22.00 metres |
| Environment | External |
| Power Type | Diesel |
| Direction | Up |
| Manufacturer | Dingli |
Dingli JCPT2212DC Scissor Lift
| Capacity (kg) | 600 kg |
|---|---|
| Platform Height (m) | 20 metres |
| Working Height (m) | 22.00 metres |
| Environment | Internal |
| Power Type | Battery |
| Direction | Up |
| Manufacturer | Dingli |

