227
Capacity (kg)
                    
                                    (227 kg)
                                
                                
                                
                                    159 kg
                                    1134 kg
                                
                            Platform Height (m)
                    
                                    (26.21 metres)
                                
                                
                                
                                    2.5 metres
                                    26.21 metres
                                
                            Working Height (m)
                    
                                    (28.21 metres)
                                
                                
                                
                                    4.5 metres
                                    28.21 metres
                                
                            Environment
                    Select options
                                            Power Type
                    Hold Ctrl/Cmd to select multiple options
                                            Direction
                    Select options
                                            Manufacturer
                    Select options
                                            
                            Skyjack SJ12 Vertical Mast Lift
| Capacity (kg) | 227 kg | 
|---|---|
| Platform Height (m) | 3.65 metres | 
| Working Height (m) | 5.65 metres | 
| Environment | Internal | 
| Power Type | Battery | 
| Direction | Up | 
| Manufacturer | Skyjack | 
                            Skyjack SJ16 Vertical Mast Lift
| Capacity (kg) | 227 kg | 
|---|---|
| Platform Height (m) | 4.75 metres | 
| Working Height (m) | 6.75 metres | 
| Environment | Internal | 
| Power Type | Battery | 
| Direction | Up | 
| Manufacturer | Skyjack | 
                            Skyjack 3219 Scissor Lift
| Capacity (kg) | 227 kg | 
|---|---|
| Platform Height (m) | 5.79 metres | 
| Working Height (m) | 7.79 metres | 
| Environment | External, Internal | 
| Power Type | Battery | 
| Direction | Up | 
| Manufacturer | Skyjack | 
                            Skyjack 3226 Scissor Lift
| Capacity (kg) | 227 kg | 
|---|---|
| Platform Height (m) | 7.92 metres | 
| Working Height (m) | 9.92 metres | 
| Environment | External, Internal | 
| Power Type | Battery | 
| Direction | Up | 
| Manufacturer | Skyjack | 
                            Genie Z30/20NRJ Boom Lift
| Capacity (kg) | 227 kg | 
|---|---|
| Platform Height (m) | 8.89 metres | 
| Working Height (m) | 10.89 metres | 
| Environment | External, Internal | 
| Power Type | Battery | 
| Direction | Up and Over | 
| Manufacturer | Genie | 
                            Genie 3232 Scissor Lift
| Capacity (kg) | 227 kg | 
|---|---|
| Platform Height (m) | 9.75 metres | 
| Working Height (m) | 11.75 metres | 
| Environment | External, Internal | 
| Power Type | Battery | 
| Direction | Up | 
| Manufacturer | Genie | 
                            Genie Z34/22 Bi-Energy Boom Lift
| Capacity (kg) | 227 kg | 
|---|---|
| Platform Height (m) | 10.52 metres | 
| Working Height (m) | 12.52 metres | 
| Environment | External, Internal | 
| Power Type | Bi-Energy | 
| Direction | Up and Over | 
| Manufacturer | Genie | 
                            Genie Z34/22 Boom Lift
| Capacity (kg) | 227 kg | 
|---|---|
| Platform Height (m) | 10.62 metres | 
| Working Height (m) | 12.62 metres | 
| Power Type | Diesel | 
| Manufacturer | Genie | 
                            Skyjack SJ45T Boom Lift
| Capacity (kg) | 227 kg | 
|---|---|
| Platform Height (m) | 13.77 metres | 
| Working Height (m) | 15.77 metres | 
| Environment | External | 
| Power Type | Diesel | 
| Direction | Straight out | 
| Manufacturer | Skyjack | 
                            Genie Z45/25J Bi-Energy Boom Lift
| Capacity (kg) | 227 kg | 
|---|---|
| Platform Height (m) | 13.94 metres | 
| Working Height (m) | 15.94 metres | 
| Environment | External, Internal | 
| Power Type | Bi-Energy | 
| Direction | Up and Over | 
| Manufacturer | Genie | 
                            Skyjack SJ46 Boom Lift
| Capacity (kg) | 227 kg | 
|---|---|
| Platform Height (m) | 14.15 metres | 
| Working Height (m) | 16.15 metres | 
| Environment | External | 
| Power Type | Diesel | 
| Direction | Up and Over | 
| Manufacturer | Skyjack | 
                            Skyjack SJ51 Boom Lift
| Capacity (kg) | 227 kg | 
|---|---|
| Platform Height (m) | 15.58 metres | 
| Working Height (m) | 17.58 metres | 
| Environment | External | 
| Power Type | Diesel | 
| Direction | Up and Over | 
| Manufacturer | Skyjack | 
                            Genie Z62/40XC Boom Lift
| Capacity (kg) | 227 kg | 
|---|---|
| Platform Height (m) | 18.87 metres | 
| Working Height (m) | 20.87 metres | 
| Environment | External | 
| Power Type | Diesel | 
| Direction | Up and Over | 
| Manufacturer | Genie | 
                            Skyjack SJ63 Boom Lift
| Capacity (kg) | 227 kg | 
|---|---|
| Platform Height (m) | 19.21 metres | 
| Working Height (m) | 21.21 metres | 
| Environment | External | 
| Power Type | Diesel | 
| Direction | Up and Over | 
| Manufacturer | Skyjack | 
                            Skyjack SJ66T Boom Lift
| Capacity (kg) | 227 kg | 
|---|---|
| Platform Height (m) | 20.12 metres | 
| Working Height (m) | 22.12 metres | 
| Environment | External | 
| Power Type | Diesel | 
| Direction | Straight out | 
| Manufacturer | Skyjack | 
                            Genie Z80/60 Boom Lift
| Capacity (kg) | 227 kg | 
|---|---|
| Platform Height (m) | 23.77 metres | 
| Working Height (m) | 25.77 metres | 
| Environment | External | 
| Power Type | Diesel | 
| Direction | Up and Over | 
| Manufacturer | Genie | 

